Downloading may take a moment, please wait.
Search Help




Downloading may take a moment, please wait.
|
Software Package |
Release Date | Notes |
|---|---|---|
| Power Operation 2021 R1.1 ISO | 2021-Nov | Installation media for Power Operation 2021. EPO 2021 R1.1 addresses issues installing and running Power Operation 2021 on non-English operating systems |
| EPO 2021 Release Note | 2021-Feb | Release Note for EPO 2021 |
| Power Operation 2021 Cumulative Update #3 | 2022-Sep | Cumulative Update 3 for EPO 2021 contains all updates from CU1 and CU2 |
| Power Operation 2021 Cumulative Update #3 Hotfix #1 | 2022-Sep | Hotfix that address WebHMI pop-up issue introduced in version 2021 CU3. Requires EPO 2021 CU3 to be installed prior to applying hotfix |
| Power Operation 2021 Cumulative Update #3 Hotfix #2 | 2022-Dec | Hotfix addresses WebHMI performance in version 2021. Requires EPO 2021 CU3 to be installed prior to applying hotfix |
| ETL 6.2 for data exchange with PME 2021 | 2021-Aug | ETL tool to share Power Operation historical data with PME |
| Language packs for Power Operation 2021 | 2021-Aug | Installers that can be applied to Power Operation 2021 systems to add additional WebHMI languages that include Simplified Chinese, French, German, Spanish, Russian, Norwegian, Portuguese, Polish, Swedish and Italian |
| Power Operation System Guide (Simplified Chinese) | 2021-Aug | System Guide for Power Operation 2021 translated into Simplified Chinese |
| Power Operation System Guide (French) | 2021-Aug | System Guide for Power Operation 2021 translated into French |
| Graphics Migration Assistant v.4 | 2023-Jul | Installation media for Graphics Migration Assistant v.4 tool that supports thick client to web graphics conversion for Power Operation 2021 and 2022 systems |
| Common Protocol Drivers (June 2025) | 2025-Jun | Commonly used protocol drivers for Power Operation as of June 2025 |
The migration of EcoXpert Extranet content to mySchneider is nearly complete, and the new experience is officially LIVE.
Log in to mySchneider to access all essential assets and resources in one centralized location